<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd">

<channel>
	<title>World&#039;s best beaches &#187; Uncategorized</title>
	<atom:link href="http://www.worldsbestbeaches.net/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://www.worldsbestbeaches.net</link>
	<description>The beach travel guide</description>
	<lastBuildDate>Sun, 05 Feb 2012 13:51:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Rondinara Bay &#8211; Corsica</title>
		<link>http://www.worldsbestbeaches.net/uncategorized/rondinara-bay-corsica.html</link>
		<comments>http://www.worldsbestbeaches.net/uncategorized/rondinara-bay-corsica.html#comments</comments>
		<pubDate>Tue, 28 Jul 2009 12:05:24 +0000</pubDate>
		<dc:creator>brice2b</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[baie]]></category>
		<category><![CDATA[bay]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[beaches]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[Corsica @fr]]></category>
		<category><![CDATA[diving]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[mediterranean]]></category>
		<category><![CDATA[plage]]></category>
		<category><![CDATA[resort]]></category>
		<category><![CDATA[rondinara]]></category>
		<category><![CDATA[sailing]]></category>
		<category><![CDATA[sand]]></category>
		<category><![CDATA[scuba]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[snorkeling]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[surfing]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[TRAVEL]]></category>
		<category><![CDATA[vacation]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.worldsbestbeaches.net/?p=28</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.worldsbestbeaches.net/uncategorized/rondinara-bay-corsica.html' addthis:title='Rondinara Bay &#8211; Corsica '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>The much photographed Rondinara Bay is the picture perfect Corsican beach. Wild and unspoilt, the crescent shaped bay boasts soft white sand and crystal clear turquoise waters fringed by granite red rocks and pine-trees. Rondinara Bay travel guide + overview A protected nature reserve, Rondinara Bay boasts an exceptional natural beauty. Fringed by pine-trees and granite [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.worldsbestbeaches.net/uncategorized/rondinara-bay-corsica.html' addthis:title='Rondinara Bay &#8211; Corsica '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://www.worldsbestbeaches.net/uncategorized/rondinara-bay-corsica.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>41.4698079500017 9.268813133239746</georss:point><geo:lat>41.4698079500017</geo:lat><geo:long>9.268813133239746</geo:long>	</item>
	</channel>
</rss>

